Delivery across Europe

Rita Brandes
Typically responds within a few minutes

Hey there...
How can we help you?

Basic Product Information
| CAS | 57817-89-7 |
| Formula | C38H60O18 |
| Storage Condition | Air-tight original sealed container, keep away from strong light, heat and moisture. |
Sacks of 25 kg
Within 2 weeks* (depends on type)
* Prices and Accurate shipping information on request
biolla chemicals supplies stevia extract, steviol glycosides 97% (CAS 57817-89-7, E960a) as a sweetener for food, food supplement and pharmaceutical manufacturers across Europe. We deliver from Hamburg and support you with specifications, documents and samples for your product qualification.
| Product | Stevia 97% |
| CAS number | 57817-89-7 |
| E number | E960a |
| Molecular formula | C38H60O18 |
| Appearance | White to light yellow powder |
| Quality | Food / pharma grade – current specification on request |
| Packaging | On request |
| Documents | Specification, CoA and SDS on request |
We supply stevia 97% in food and pharma grade. Please ask for the current specification – we send it together with the CoA and SDS with your offer.
Yes. Samples are available on request for product qualification and lab trials.
Yes. We deliver from Hamburg to manufacturers across Europe. Packaging sizes and lead times on request.
Send us the required quantity and your delivery address: contact form, info@biolla.de or +49 40 67 555 155.
More products: all sweeteners. Core products: Maltodextrin, MCC 101 / 102, Sorbitol, Magnesium Stearate.
| STEVIA 97% | ||
|---|---|---|
| White Fine Powder | ||
| Rebaudioside A | NLT 97.0% | JECFA 2010 |
| Other Related Steviol Glycosides | NMT 3.0% | JECFA 2010 |
| pH | 4.5- 7.0 | JECFA 2010 |
| Loss on Drying | NMT 5.0% | JECFA 2010 |
| Total Ash | NMT 0.2% | JECFA 2010 |
| RESIDUAL SOLVENTS | ||
| Methanol | NMT 200 ppm | FCC VII |
| Ethanol | NMT 3000 ppm | FCC VII |
| Arsenic (As) | NMT 1.0 ppm | AAS (Chp 2015 Part 4 (2321)) |
| Lead (Pb) | NMT 0.5 ppm | AAS (Chp 2015 Part 4 (2321)) |
| Cadmium (Cd) | NMT 1.0 ppm | AAS (Chp 2015 Part 4 (2321)) |
| Mercury (Hg) | NMT 0.1 ppm | AAS (Chp 2015 Part 4 (2321)) |
| Total Aerobic Bacteria | NMT 1000 cfu/g | ChP 2015 Part 4 (1105) |
| Yeast & Mold | NMT 100 cfu/g | ChP 2015 Part 4 (1105) |
| E.Coli | Negative | ChP 2015 Part 4 (1106) |
| Salmonella | Negative/25g | ChP 2015 Part 4 (1106) |
| Packaging | Net 20kg/ Carton box. | |
| Shelf Life | 24 months when properly stored. |
biolla chemicals offers high-quality chemical raw materials for food, cosmetics, pharmaceuticals, technical industries, and R&D. We provide fast, reliable, and personalized service, prioritizing customer satisfaction.

Feel Free to contact us on the given platforms, we would love to assist you.
We provide personalized offers for manufacturers, businesses, and wholesalers, get yours and save on bulk buying.