Worldwide Delivery
Rita Brandes
Typically responses within a few minutes
Hey there...
How can we help you?
Typically responses within a few minutes
Hey there...
How can we help you?
Typically responses within a few minutes
Hey there...
How can we help you?
Submit any questions or requests, we will be happy to assist you.
Basic Product Information
CAS | 57817-89-7 |
Formula | C38H60O18 |
Storage Condition | Air-tight original sealed container, keep away from strong light, heat and moisture. |
Sacks of 25 kg
Within 2 weeks* (depends on type)
* Prices and Accurate shipping information on request
STEVIA 80% | ||
---|---|---|
White Fine Powder | ||
Total Steviol Glycosides | NLT 95.0% | JECFA 2010 |
Rebaudioside A | NLT 80.0% | JECFA 2010 |
pH | 4.5- 7.0 | JECFA 2010 |
Loss on Drying | NMT 5.0% | JECFA 2010 |
Total Ash | NMT 0.2% | JECFA 2010 |
Specific Rotation | -30.0°- -38.0° | USP <781> |
Heavy Metals | NMT 10.0 ppm | USP <231> |
Arsenic (As) | NMT 1.0 ppm | AAS (ChP 2015 Part 4 (2321)) |
Lead (Pb) | NMT 0.5 ppm | AAS (ChP 2015 Part 4 (2321)) |
RESIDUAL SOLVENTS | ||
– Methanol | NMT 200 ppm | FCCVII |
– Ethanol | NMT 3000 ppm | FCCVII |
Total Aerobic Bacteria | NMT 1000 cfu/g | ChP 2015 Part 4 (1105) |
Yeast & Mold | NMT 100 cfu/g | ChP 2015 Part 4 (1105) |
E.Coli | Negative | ChP 2015 Part 4 (1106) |
Salmonella | Negative/25g | ChP 2015 Part 4 (1106) |
Packaging | Net 20kg/ Carton box. | |
Shelf Life | 24 months when properly stored. |
Biolla Chemicals offers high-quality chemical raw materials for food, cosmetics, pharmaceuticals, technical industries, and R&D. We provide fast, reliable, and personalized service, prioritizing customer satisfaction.
Feel Free to contact us on the given platforms, we would love to assist you.
We provide personalized offers for manufacturers, businesses, and wholesalers, get yours and save on bulk buying.