Magnesium citrate, anhydrous | |
---|
Ph.Eur./USP | |
---|
fine white free flowing powder, slightly hygroscopic | |
Magnesium | complies |
Citrate | complies |
Assay | min 99,5 % |
Magnesium (on dried basis) | 15,0 – 16,4 % |
Appearance of solution | complies |
Oxalates | max 280 ppm |
Chloride | max 0,05 % |
Sulphate | max 0,2 % |
Calcium | max 0,2 % |
Iron | max 100 ppm |
Arsenic | max 3 ppm |
Heavy metals | max 10 ppm |
Loss on drying (180°C/ 5h) | max 2 % |
Lead | max 3 ppm |
Cadmium | max 1 ppm |
Mercury | max 0,1 ppm |
pH | 6,0 – 8,5 |
Bulk density | min 0,60 g/ml |
Tapped density | min 0,70 g/ml |
Particle size through 80 mesh | min 98 g/ml |
Particle size through 100 mesh | max 2,0 % |
Total aerobic count | max 300 cfu/g |
Moulds and yeasts | max 100 cfu/g |
E.coli/ g | absent |
Salmonella/ 10g | absent |
Packing: | Paper bag of 25 kg net |
Storage: Store tightly closed in a cool and dry place. | |
Shelf-life: 2 years from the date of manufacture. | |