Delivery across Europe

Rita Brandes
Typically responds within a few minutes

Hey there...
How can we help you?

Basic Product Information
| CAS | 1592-23-0 |
| Formula | (CH₃(CH₂)₁₆-COO)₂Ca |
Sacks of 25 kg
Within 2 weeks* (depends on type)
* Prices and shipping costs on request – specification, CoA and samples available
biolla chemicals supplies calcium stearate of vegetable origin, EP/USP (CAS 1592-23-0, E470a) as a excipient for food, food supplement, cosmetic and pharmaceutical manufacturers across Europe. It is used as a lubricant and anti-caking agent. We deliver from Hamburg and support you with specifications, documents and samples for your product qualification.
| Product | Calcium Stearate Vegetabil, EP, USP |
| CAS number | 1592-23-0 |
| E number | E470a |
| Molecular formula | (CH₃(CH₂)₁₆-COO)₂Ca |
| Appearance | White, fine powder |
| Quality | Food / pharma grade – current specification on request |
| Packaging | On request |
| Documents | Specification, CoA and SDS on request |
We supply calcium stearate (vegetable) in food and pharma grade. Please ask for the current specification – we send it together with the CoA and SDS with your offer.
Yes. Samples are available on request for product qualification and lab trials.
Yes. We deliver from Hamburg to manufacturers across Europe. Packaging sizes and lead times on request.
Send us the required quantity and your delivery address: contact form, info@biolla.de or +49 40 67 555 155.
More products: all pharmaceutical ingredients. Core products: Maltodextrin, MCC 101 / 102, Sorbitol, Magnesium Stearate.
| EP, USP/NF, E 470a | |
| weißes Pulver | |
| Löslichkeit | unlöslich in Wasser |
| Gehalt (auf getrockneter Basis) (E 470a) | min. 95 % |
| Identifikation (A) | 53,000 – 63,000 °C |
| Identifikation (B) | 195,000 – 210,000 mg KOH/g |
| Identifikation (D) | entspricht |
| Ca | 6,400 – 7,400 % |
| CaO | 9,000 – 10,500 % |
| Azidität / Alkalinität | entspricht |
| Freies Alkali | 0,000 – 0,100 % |
| Cl | max. 0,1 |
| % SO4 | max. 0,3 % |
| Pb | max. 2 ppm |
| Cd | max. 1 ppm |
| Hg | max. 1 ppm |
| As | max. 3 ppm |
| Ni | max. 5 ppm |
| Freie Fettsäuren | 0,000 – 3,000 % |
| Feuchtigkeit | 0,000 – 4,000 % |
| Unverseifbare Stoffe | 0,000 – 2,000 % |
| Fettsäuren C18 | 40,000 – 100,000 % |
| Fettsäuren C16+ C18 | 90,000 – 100,000 % |
| Flüchtige organische Verunreinigungen | entspricht |
| Gesamtkeimzahl | 0 – 1000 KBE/g |
| Mikrobiologie | entspricht |
| Hefen / Schimmelpilze | 0 – 100 KBE/g |
| E. coli | negativ |
| Salmonellen | negativ/10 g |
| Schmelzpunkt | 140,000 – 160,000 °C |
| Spezifische Oberfläche | 1,500 – 3,500 m |
biolla chemicals offers high-quality chemical raw materials for food, cosmetics, pharmaceuticals, technical industries, and R&D. We provide fast, reliable, and personalized service, prioritizing customer satisfaction.

Feel Free to contact us on the given platforms, we would love to assist you.
We provide personalized offers for manufacturers, businesses, and wholesalers, get yours and save on bulk buying.