ย Worldwide Delivery

Rita Brandes
Typically responses within a few minutes

Hey there...
How can we help you?
Typically responses within a few minutes
Hey there...
How can we help you?
Typically responses within a few minutes
Hey there...
How can we help you?
Submit any questions or requests, we will be happy to assist you.
Basic Product Information
CAS | 1309-48-4 |
Formula | MgO |
Sacks of 25 kg
Within 2 weeks* (depends on type)
* Prices and Accurate shipping information on request
Magnesiumoxid, Schwer | |
---|---|
EP, USP, FCC, E 530 | |
Weiรes Pulver | |
Lรถslichkeit | Nahezu unlรถslich in Wasser und Alkohol, lรถslich in verdรผnnten Mineralsรคuren |
MgO (auf geglรผhter Basis) (EP) | 98,0 โ 100,5 % |
MgO (auf geglรผhter Basis) (E 530) | min. 98,0 % |
MgO (auf geglรผhter Basis) (USP, FCC) | 96,0 โ 100,5 % |
Identifikation | entspricht |
Aussehen der Lรถsung | entspricht |
Lรถsliche Stoffe | max. 2,00 % |
Unlรถsliche Stoffe (in Sรคure) | max. 0,100 % |
Freies Alkali | max. 2,00 ml |
Cl | max. 0,10 % |
Ca (EP) | max. 1,50 % |
Ca (USP) | max. 1,10 % |
CaO | max. 1,50 % |
SO4 | max. 1,00 % |
Schwermetalle (als Pb) | max. 20 ppm |
Pb | max. 0,7 ppm |
Cd | max. 1 ppm |
Hg | max. 0,5 ppm |
Hg | <0,1 ppm* |
As | max. 1 ppm |
Fe (EP) | max. 0,07 % |
Fe (USP) | max. 0,05 % |
Glรผhverlust (USP, FCC) | max. 10,0 % |
Glรผhverlust (EP) | max. 8,0 % |
Glรผhverlust (E 530) | max. 5,0 % |
Schรผttgewicht (lose) | min. 250 g/l |
Korngrรถรe (> 325 Mesh) (Nasssieb) | max. 25,0 % |
Biolla Chemicals offers high-quality chemical raw materials for food, cosmetics, pharmaceuticals, technical industries, and R&D. We provide fast, reliable, and personalized service, prioritizing customer satisfaction.
Feel Free to contact us on the given platforms, we would love to assist you.
We provide personalized offers for manufacturers, businesses, and wholesalers, get yours and save on bulk buying.